Game report
Thu Oct. 10 2019 10:00 pm
THE BIG BASTONE
×
NORTH YORK LEAFS
THE BIG BASTONE
home team

1:4

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:55 | THE BIG BASTONE | PPG | 1 | 0 | Adam Marini | Daniele Rocci, Jonathan Paglia | |||
| 14:22 | NORTH YORK LEAFS | ESG | 1 | 1 | Farhan Manjra | Walker Hincenbergs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | NORTH YORK LEAFS | ESG | 1 | 2 | Farhan Manjra | Walker Hincenbergs, Mitch Fisher | |||
| 11:19 | NORTH YORK LEAFS | PPG | 1 | 3 | Walker Hincenbergs | Jason McElhinney | |||
| 13:19 | NORTH YORK LEAFS | ESGEN | 1 | 4 | Hamzah Jogiat | Abrar Desai, Farhan Manjra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:15 | NORTH YORK LEAFS | Zachery Szertzes | 2 | Hooking | |||||
| 14:59 | THE BIG BASTONE | Jonathan Paglia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:01 | THE BIG BASTONE | Zack Dicesare | 4 | High Sticking | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Brum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic DePalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Marini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alessandro Rocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Walker Hincenbergs | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Farhan Manjra | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zachery Szertzes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Markus Rocci | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





