Game report
Tue Oct. 29 2019 8:50 pm
PENGUINS
×
BLACKHAWKS
PENGUINS
home team

2:1

BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | BLACKHAWKS | ESG | 0 | 1 | Sophia Georgilas | Sajidah Azmi, Haleemah Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:56 | PENGUINS | ESG | 1 | 1 | Samantha Pui | ||||
| 12:00 | PENGUINS | ESG | 2 | 1 | Jenn Jung | Katherine Walsh, Emma Dahan-Meyboom | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | BLACKHAWKS | Sajidah Azmi | 2 | Body Contact | |||||
| 04:07 | PENGUINS | Melissa Breslin | 2 | Tripping | |||||
| 14:25 | BLACKHAWKS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Breslin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christina Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Dahan-Meyboom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denise Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mubeebah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Georgilas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shirley Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Janda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Kaziev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tori Godwin | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





