Game report
Sun Nov. 03 2019 2:00 pm
PENGUINS
×
KINGS
PENGUINS
home team

6:1

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | PENGUINS | ESG | 1 | 0 | Brinna Jones | ||||
| 06:30 | PENGUINS | ESG | 2 | 0 | Brinna Jones | Keiralea Dominelli | |||
| 07:17 | PENGUINS | ESG | 3 | 0 | Jessica Lamont | Brinna Jones | |||
| 11:30 | KINGS | ESG | 3 | 1 | Kristen Stellino | Susan Mehdi | |||
| 14:45 | PENGUINS | ESG | 4 | 1 | Chandler White | Deborah Felgemacher | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | PENGUINS | ESG | 5 | 1 | Jessica Lamont | Brinna Jones | |||
| 02:49 | PENGUINS | ESG | 6 | 1 | Jessica Lamont | Brinna Jones, Madeleine Sanders | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keiralea Dominelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trisha Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brinna Jones | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Jessica Lamont | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Christine Mapp-Batchelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samreen Sagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madeleine Sanders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chandler White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elena Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susan Mehdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Stellino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 10 | 1 | 32 | 0.900 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Hasham | 17 | 6 | 32 | 0.647 | 0 | 0 | |||





