Game report
Thu Sep. 12 2019 7:40 pm
PANTHERS
×
PREDATORS
PANTHERS
home team

3:1

PREDATORS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | PANTHERS | ESG | 1 | 0 | Matthew Robinson | ||||
| 05:29 | PANTHERS | ESG | 2 | 0 | Connor Phelan | Richard Stamper | |||
| 14:41 | PREDATORS | ESG | 2 | 1 | Samantha Pui | Albino Santos, Albert Lam | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:00 | PANTHERS | ESG | 3 | 1 | Taheera Kassam | Sean Botelho | |||
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Young | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





