Game report
Thu Nov. 14 2019 7:40 pm
MUSTANGS
×
PREDATORS
MUSTANGS
home team

2:0

PREDATORS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:04 | MUSTANGS | ESG | 1 | 0 | Sergio Pullara | Chris Morrison Jr. | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:27 | MUSTANGS | ESG | 2 | 0 | Ashley Palozzi | Chris Morrison Jr., Frances Russo | |||
Shootout summary
Penalty summary
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fiore | 19 | 0 | 30 | 1.000 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashley Yearwood | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





