Game report
Wed Nov. 13 2019 9:20 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

2:3OT

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | NORTH YORK HITMEN | ESG | 1 | 0 | Vincenzo D'Elia | Tyler Laframboise, Jordan Bumeliani | |||
| 07:50 | VAUGHAN RED WINGS | ESG | 1 | 1 | Anthony Metallo | Derek Anderson, Nelson Araujo | |||
| 15:38 | NORTH YORK HITMEN | ESG | 2 | 1 | Vincenzo D'Elia | Tyler Laframboise | |||
| 18:33 | VAUGHAN RED WINGS | PPG | 2 | 2 | Derek Anderson | Josh Barbas, Massimo Principe | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:50 | VAUGHAN RED WINGS | ESG | 2 | 3 | Massimo Principe | Josh Barbas, Anthony Valente | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 17:50 | NORTH YORK HITMEN | Steven Longo | 2 | High Sticking | |||||
| 19:23 | VAUGHAN RED WINGS | Josh Barbas | 2 | Body Contact | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Barbas | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 25 | 3 | 44 | 0.880 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 22 | 2 | 44 | 0.909 | 0 | 0 | |||





