Game report
Tue Dec. 03 2019 9:45 pm
TORONTO LEAFS
×
TORONTO CAPITALS
TORONTO LEAFS
home team

4:1

TORONTO CAPITALS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | TORONTO LEAFS | PPG | 1 | 0 | Mike Porter | Ricky Daponte, Fred Pereira | |||
| 06:12 | TORONTO LEAFS | ESG | 2 | 0 | Fred Pereira | Mike Porter, Tony Monteiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | TORONTO CAPITALS | ESG | 2 | 1 | David Silva | Gary Borges, Reuben Martins | |||
| 01:04 | TORONTO LEAFS | ESG | 3 | 1 | Frank DAmbrosio | Tony Monteiro | |||
| 14:53 | TORONTO LEAFS | ESGEN | 4 | 1 | Mike Porter | Tony Monteiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | TORONTO CAPITALS | Bench penalty | 2 | Illegal Equipment | |||||
| 02:22 | TORONTO LEAFS | Sean Gill | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:50 | TORONTO LEAFS | Fred Pereira | 2 | Holding | |||||
| 05:50 | TORONTO LEAFS | Fred Pereira | 2 | Unsportsmanlike Conduct | |||||
| 12:44 | TORONTO CAPITALS | Fred Defina | 2 | Body Contact | |||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank DAmbrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Porter | 2 | 1 | 3 | 0 | 1 | 0 | 1 | ||
| Jim Tabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 16 | 3 | 29 | 0.813 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





