Game report
Mon Nov. 18 2019 11:00 pm
BROWN ROYAL
×
TORONTO HUSKIES
BROWN ROYAL
home team

5:2

TORONTO HUSKIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | BROWN ROYAL | SHG | 1 | 0 | Parteek Johal | ||||
| 04:22 | TORONTO HUSKIES | ESG | 1 | 1 | Alexander Alentejeiro | ||||
| 08:20 | BROWN ROYAL | PPG | 2 | 1 | Anant Kaushal | Randeep Singh, Parteek Johal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:05 | TORONTO HUSKIES | ESG | 2 | 2 | Michael Amaral | ||||
| 04:18 | BROWN ROYAL | PPG | 3 | 2 | Inderdeep Pabla | Parteek Johal | |||
| 11:48 | BROWN ROYAL | SHG | 4 | 2 | Randeep Singh | Inderdeep Pabla | |||
| 14:22 | BROWN ROYAL | ESGEN | 5 | 2 | Matinder Dulku | Sandeep Dhaliwal, Mani Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | BROWN ROYAL | Bench penalty | 2 | Illegal Equipment | |||||
| 07:07 | TORONTO HUSKIES | John Pereira | 2 | Interference | |||||
| 12:07 | BROWN ROYAL | Randeep Singh | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:14 | TORONTO HUSKIES | Daniel Franz-Hernandez | 2 | Hooking | |||||
| 04:18 | TORONTO HUSKIES | Ryan Pavic | 10 | Ten MIN Misconduct | |||||
| 06:45 | BROWN ROYAL | Divesh Sharma | 2 | Holding | |||||
| 08:54 | BROWN ROYAL | Gopi Johal | 10 | Ten MIN Misconduct | |||||
| 10:10 | BROWN ROYAL | Divesh Sharma | 2 | Body Contact | |||||
| 10:10 | TORONTO HUSKIES | Tyler Robinson | 2 | Roughing | |||||
| 10:10 | BROWN ROYAL | Divesh Sharma | 4 | Head Contact | |||||
| 10:10 | TORONTO HUSKIES | Tyler Robinson | 5 | Match Penalty | |||||
| 10:10 | BROWN ROYAL | Divesh Sharma | 10 | Game Misconduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Gopi Johal | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Anant Kaushal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
Player summary - away
| TORONTO HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Alentejeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Robinson | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nadir Ahmed | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| TORONTO HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Zito | 17 | 4 | 29 | 0.765 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





