Game report
Sun Dec. 22 2019 6:00 pm
NORDIQUES
×
MALTON MAVERICKS
NORDIQUES
home team

1:3

MALTON MAVERICKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:09 | MALTON MAVERICKS | ESG | 0 | 1 | Yahya Ingar | Umair Ingar | |||
| 10:44 | MALTON MAVERICKS | ESG | 0 | 2 | Muhammad Patel | Umair Ingar, Mohamed Kazi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:18 | MALTON MAVERICKS | ESG | 0 | 3 | Zahid Panchbhaya | Yahya Ingar | |||
| 10:03 | NORDIQUES | ESG | 1 | 3 | Muzammal Khokhar | Zaid Toorawa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | MALTON MAVERICKS | Bench penalty | 2 | Illegal Equipment | |||||
| 06:53 | MALTON MAVERICKS | Muhammad Patel | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:47 | MALTON MAVERICKS | Umair Ingar | 2 | Roughing | |||||
| 12:57 | MALTON MAVERICKS | Maaz Panchbhaya | 2 | Holding | |||||
| 12:57 | MALTON MAVERICKS | Maaz Panchbhaya | 4 | Head Contact | |||||
| 12:57 | MALTON MAVERICKS | Maaz Panchbhaya | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luqman Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muzammal Khokhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khizer Lakhanpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Yahya Ingar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz Panchbhaya | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Umaar Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed U. Patel | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





