Game report
Mon Dec. 23 2019 9:00 pm
TORONTO DYNAMO
×
BROWN ROYAL
TORONTO DYNAMO
home team

5:2

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:54 | BROWN ROYAL | ESG | 0 | 1 | Parteek Johal | Satveer Bath, Sandeep Dhaliwal | |||
| 06:07 | TORONTO DYNAMO | ESG | 1 | 1 | Francesco Luca | Adrian Castellani | |||
| 13:30 | TORONTO DYNAMO | ESG | 2 | 1 | Paolo Scarciolla | Adrian Castellani, Francesco Luca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | TORONTO DYNAMO | PPG | 3 | 1 | Adrian Castellani | Paolo Scarciolla | |||
| 03:37 | TORONTO DYNAMO | ESG | 4 | 1 | Paolo Scarciolla | Soto Georgas | |||
| 10:07 | TORONTO DYNAMO | ESG | 5 | 1 | Stefano Voci | Paolo Scarciolla | |||
| 11:02 | BROWN ROYAL | ESG | 5 | 2 | Raghbir Singh | Matinder Dulku, Sandeep Dhaliwal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | TORONTO DYNAMO | Bench penalty | 2 | Illegal Equipment | |||||
| 03:53 | TORONTO DYNAMO | Bench penalty | 2 | Too Many Players | |||||
| 08:57 | BROWN ROYAL | Anmol Sharma | 2 | Body Contact | |||||
| 12:27 | BROWN ROYAL | Anmol Sharma | 2 | Unsportsmanlike Conduct | |||||
| 12:27 | TORONTO DYNAMO | Soto Georgas | 2 | Unsportsmanlike Conduct | |||||
| 14:12 | BROWN ROYAL | Raghbir Singh | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:05 | BROWN ROYAL | Mani Singh | 2 | Interference | |||||
| 07:21 | TORONTO DYNAMO | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| TORONTO DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Castellani | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Soto Georgas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Francesco Luca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Lunardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Stefano Voci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Raghbir Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Mammoliti | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Zito | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





