Game report
Tue Feb. 18 2020 9:50 pm
SHARKS
×
KINGS
SHARKS
home team

4:2

KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:41 | SHARKS | ESG | 1 | 0 | Mindy Hilliard | Emily Ablamowicz, Michelle Janus | |||
| 12:14 | SHARKS | ESG | 2 | 0 | Julie Spiniello | Emily Ablamowicz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:40 | SHARKS | ESG | 3 | 0 | Kristen Luzar | Emily Ablamowicz | |||
| 03:54 | SHARKS | ESG | 4 | 0 | Cassie Ablamowicz | Michelle Janus | |||
| 08:44 | KINGS | ESG | 4 | 1 | Catherine Bell | Emily Bell, Grace Andreacchi | |||
| 09:52 | KINGS | ESG | 4 | 2 | Haley Doyle | Emily Bell | |||
Shootout summary
Penalty summary
Player summary - home
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kathleen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Janus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Spiniello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Meghan Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catherine Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Haley Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Renee Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Maisonneuve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hillary Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tori Godwin | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ann Fletcher | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





