Game report
Sun Jan. 26 2020 4:00 pm
TORONTO DYNAMO
×
NORDIQUES
TORONTO DYNAMO
home team

6:7

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | TORONTO DYNAMO | ESG | 1 | 0 | Paolo Scarciolla | Michael Chini | |||
| 06:29 | NORDIQUES | PPG | 1 | 1 | Peter Antony | ||||
| 08:25 | NORDIQUES | ESG | 1 | 2 | Miresh Gnaneswaran | Peter Antony | |||
| 08:40 | NORDIQUES | ESG | 1 | 3 | Mathew Meszaros | Miresh Gnaneswaran | |||
| 09:56 | TORONTO DYNAMO | ESG | 2 | 3 | Daniel Volpe | Francesco Luca | |||
| 12:38 | TORONTO DYNAMO | ESG | 3 | 3 | Michael Chini | Paolo Scarciolla, Michael Zambrano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:22 | TORONTO DYNAMO | ESG | 4 | 3 | Adrian Mammoliti | Daniel Volpe, Francesco Luca | |||
| 05:43 | NORDIQUES | ESG | 4 | 4 | Vinder Singh | Rajeev Menon, Pat Paolitto | |||
| 07:12 | NORDIQUES | ESG | 4 | 5 | Rajeev Menon | Luqman Arshad | |||
| 08:24 | NORDIQUES | ESG | 4 | 6 | Luqman Arshad | Nick Antony | |||
| 10:23 | TORONTO DYNAMO | ESG | 5 | 6 | Julian Macdonald | ||||
| 12:43 | NORDIQUES | ESG | 5 | 7 | Rajeev Menon | Miresh Gnaneswaran | |||
| 14:59 | TORONTO DYNAMO | ESG | 6 | 7 | Michael Chini | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | TORONTO DYNAMO | Christian Mammoliti | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:29 | TORONTO DYNAMO | Francesco Luca | 2 | Body Contact | |||||
Player summary - home
| TORONTO DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Chini | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Adam Lunardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Mammoliti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stefano Voci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Volpe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Zambrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Luqman Arshad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mathew Meszaros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Mammoliti | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 0 | 0 | 0 | 0.000 | 0 | 0 | |||





