Game report
Thu Jan. 30 2020 7:00 pm
BROWN ROYAL
×
TORONTO DYNAMO
BROWN ROYAL
home team

3:3

TORONTO DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:25 | BROWN ROYAL | ESG | 1 | 0 | Sandeep Dhaliwal | ||||
| 11:16 | TORONTO DYNAMO | PPG | 1 | 1 | David Adamo | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:19 | BROWN ROYAL | PPG | 2 | 1 | Divesh Sharma | ||||
| 05:10 | BROWN ROYAL | PPG | 3 | 1 | Randeep Singh | Divesh Sharma, Anant Kaushal | |||
| 12:26 | TORONTO DYNAMO | ESG | 3 | 2 | Paolo Scarciolla | Daniel Volpe | |||
| 14:06 | TORONTO DYNAMO | PPG | 3 | 3 | David Adamo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | TORONTO DYNAMO | Bench penalty | 2 | Too Many Players | |||||
| 10:59 | BROWN ROYAL | Amitvir Minhas | 2 | Tripping | |||||
| 13:47 | TORONTO DYNAMO | Andy Erodotou | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:10 | BROWN ROYAL | Anmol Sharma | 2 | Unsportsmanlike Conduct | |||||
| 02:10 | TORONTO DYNAMO | Adam Lunardo | 2 | Unsportsmanlike Conduct | |||||
| 02:19 | BROWN ROYAL | Inderdeep Pabla | 2 | Tripping | |||||
| 04:37 | TORONTO DYNAMO | Adrian Castellani | 2 | Interference | |||||
| 05:16 | BROWN ROYAL | Inderdeep Pabla | 2 | Roughing | |||||
| 13:58 | BROWN ROYAL | Anant Kaushal | 2 | Roughing | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Divesh Sharma | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Joseph Adamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Castellani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Chini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Lunardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| TORONTO DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Tenuta | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





