Game report
Sun Jan. 19 2020 3:00 pm
KINGS
×
STARS
KINGS
home team

1:0

STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:46 | KINGS | ESG | 1 | 0 | Aliyah Alibhai | Susan Mehdi, Magda Koinis | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elena Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magda Koinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenny Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susan Mehdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Thannickal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lori MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Margaret Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kate McGrath | 9 | 0 | 32 | 1.000 | 0 | 0 | |||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 16 | 1 | 32 | 0.938 | 0 | 0 | |||





