Game report
Sun Feb. 09 2020 2:00 pm
RED WINGS
×
BLACKHAWKS
RED WINGS
home team

4:0

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | RED WINGS | ESG | 1 | 0 | Samantha Pui | Lina Cimarrusti, Brenda Tsui | |||
| 11:41 | RED WINGS | ESG | 2 | 0 | Lina Cimarrusti | ||||
| 15:00 | RED WINGS | ESG | 3 | 0 | Brenda Tsui | Samantha Pui | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:26 | RED WINGS | ESG | 4 | 0 | Samantha Pui | Brenda Tsui, Lina Cimarrusti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:38 | RED WINGS | Nisha Haji | 2 | Interference | |||||
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lina Cimarrusti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Krista Dawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madeline Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trusha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katelyn Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 13 | 0 | 32 | 1.000 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jenna Pletzer | 17 | 4 | 32 | 0.765 | 0 | 0 | |||





