Game report
Sun Aug. 15 2021 10:00 am
TORONTO WARRIORS
×
WOLFPACK
TORONTO WARRIORS
home team

2:2

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:23 | WOLFPACK | ESG | 0 | 1 | Faran Sabbia | Anthony Pirroncello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | TORONTO WARRIORS | ESG | 1 | 1 | Matt Medeiros | Khem Singh, Alexander Alentejeiro | |||
| 06:51 | TORONTO WARRIORS | ESG | 2 | 1 | Marc Ramard | Matt Medeiros | |||
| 13:48 | WOLFPACK | ESG | 2 | 2 | Faran Sabbia | Shamsher Hundal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:12 | WOLFPACK | Jeevan Gill | 2 | Roughing | |||||
| 08:46 | TORONTO WARRIORS | Paul Sattaur | 2 | Tripping | |||||
| 12:51 | TORONTO WARRIORS | Mohammad Aziz | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:03 | TORONTO WARRIORS | Michael Kaczor | 2 | Body Contact | |||||
| 10:17 | WOLFPACK | Aidan Cooper | 2 | Tripping | |||||
| 11:31 | TORONTO WARRIORS | Alexander Alentejeiro | 2 | Body Contact | |||||
| 13:48 | TORONTO WARRIORS | Marc Ramard | 4 | Cross Checking | |||||
| 13:48 | TORONTO WARRIORS | Paul Sattaur | 4 | Head Contact | |||||
| 13:48 | TORONTO WARRIORS | Paul Sattaur | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Alentejeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mohammad Aziz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Kaczor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Medeiros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Pfeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeevan Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armaan Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Faran Sabbia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rohit Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





