Game report
Sun Oct. 17 2021 5:00 pm
ML WARRIORS
×
BRAMPTON PREDATORS
ML WARRIORS
home team

1:6

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | ML WARRIORS | ESG | 1 | 0 | Yusuf Memon | Waseem Vawda, Sufyan Memon | |||
| 04:22 | BRAMPTON PREDATORS | ESG | 1 | 1 | Aaron Mavrou | Ravi Seeder, Harsimran Brar | |||
| 06:57 | BRAMPTON PREDATORS | ESG | 1 | 2 | Ravi Seeder | Aaron Mavrou | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:05 | BRAMPTON PREDATORS | ESG | 1 | 3 | Nigel Dantas | Aaron Mavrou | |||
| 07:11 | BRAMPTON PREDATORS | ESG | 1 | 4 | Ravi Seeder | ||||
| 11:12 | BRAMPTON PREDATORS | PPG | 1 | 5 | Nigel Dantas | Jaisen Gill, Jaskaran Brar | |||
| 12:09 | BRAMPTON PREDATORS | ESG | 1 | 6 | Ravi Seeder | Harsimran Brar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | ML WARRIORS | Mohamed Mankrod | 2 | High sticking the Ball | |||||
| 08:18 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:48 | ML WARRIORS | Musa Bhoola | 2 | Interference | |||||
Player summary - home
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Usamah Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Safraz Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nigel Dantas | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Mavrou | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Gori | 14 | 6 | 30 | 0.571 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daanyal Chaudry | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





