Game report
Sun Oct. 24 2021 4:45 pm
FLYERS
×
RED WINGS
FLYERS
home team

6:2

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | RED WINGS | ESG | 0 | 1 | Vicki Cvetanovic | Melissa Breslin | |||
| 01:40 | FLYERS | ESG | 1 | 1 | Samantha Pui | ||||
| 04:01 | RED WINGS | ESG | 1 | 2 | Melissa Breslin | ||||
| 06:44 | FLYERS | ESG | 2 | 2 | Sylvia Ho | ||||
| 10:00 | FLYERS | ESG | 3 | 2 | April Jarvis | Nisha Haji | |||
| 11:06 | FLYERS | ESG | 4 | 2 | Katherine Walsh | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:30 | FLYERS | ESG | 5 | 2 | Heather Green | Samantha Pui | |||
| 14:47 | FLYERS | ESG | 6 | 2 | Brenda Tsui | Frances Ho, Natasha Shariff | |||
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sylvia Ho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Katherine Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Melissa Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melissa Breslin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vicki Cvetanovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Spiniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Prosephine Chow | 5 | 2 | 32 | 0.600 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 17 | 6 | 32 | 0.647 | 0 | 0 | |||





