Game report
Sun Oct. 31 2021 3:45 pm
CANADIENS
×
RED WINGS
CANADIENS
home team

3:1

RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:01 | CANADIENS | ESG | 1 | 0 | Kristen Stellino | Sophia Lalani, Kristen Luzar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | CANADIENS | ESG | 2 | 0 | Cassie Ablamowicz | Emily Ablamowicz, Magda Koinis | |||
| 14:22 | CANADIENS | ESG | 3 | 0 | Kristen Luzar | ||||
| 15:05 | RED WINGS | PPG | 3 | 1 | Michelle Kinsella | Julia Theophille | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:26 | CANADIENS | Cassie Ablamowicz | 2 | High sticking the Ball | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Magda Koinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Stellino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vicki Cvetanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 11 | 1 | 32 | 0.909 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 13 | 3 | 32 | 0.769 | 0 | 0 | |||





