Game report
Tue Dec. 07 2021 10:00 pm
PIG EXPRESS
×
LEAFS
PIG EXPRESS
home team

8:1

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | PIG EXPRESS | ESG | 1 | 0 | Wasef Ahmad | Adam Dibiasi-Iannucci, Michael Mccullough | |||
| 08:25 | PIG EXPRESS | SHG | 2 | 0 | Nevin Guenther | Michael Mccullough | |||
| 09:48 | PIG EXPRESS | SHG | 3 | 0 | Michael Mccullough | Luca Ferrari | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | PIG EXPRESS | ESG | 4 | 0 | Joseph Andreacchi | Adam Dibiasi-Iannucci | |||
| 01:59 | PIG EXPRESS | ESG | 5 | 0 | Adam Dibiasi-Iannucci | Joseph Andreacchi | |||
| 04:02 | PIG EXPRESS | ESG | 6 | 0 | Adel Rahman | Wasef Ahmad | |||
| 07:10 | PIG EXPRESS | ESG | 7 | 0 | Adam Dibiasi-Iannucci | Joseph Andreacchi, Matthew Fellin | |||
| 07:30 | LEAFS | ESG | 7 | 1 | Nino De Luca | Tony Pizzonia, Tony Diec | |||
| 09:31 | PIG EXPRESS | ESG | 8 | 1 | Nazeef Chaudhary | Nevin Guenther, Michael Mccullough | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | LEAFS | Phillip Alves | 2 | Interference | |||||
| 08:15 | PIG EXPRESS | Joseph Andreacchi | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:59 | LEAFS | Keith Shiels | 2 | Body Contact | |||||
| 13:35 | LEAFS | Phillip Alves | 2 | Interference | |||||
Player summary - home
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wasef Ahmad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Di Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Ferrari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Michael Mccullough | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
| Andrew Moscone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adel Rahman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony DiRienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ilkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 27 | 8 | 30 | 0.704 | 0 | 0 | |||





