Game report
Sun Feb. 27 2022 4:00 pm
ACES
×
WOLFPACK
ACES
home team

1:2

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | WOLFPACK | ESG | 0 | 1 | Jeevan Sandhu | Aman Sidhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | WOLFPACK | ESG | 0 | 2 | Shamsher Hundal | Arshdeep Pannu | |||
| 14:27 | ACES | ESG | 1 | 2 | Prateek Khela | Adnan Gangat, Ammad Mahmood | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:32 | WOLFPACK | Aman Sidhu | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:37 | ACES | Hussien Hammad | 2 | Tripping | |||||
| 00:37 | WOLFPACK | Vickrandeep Padam | 2 | Unsportsmanlike Conduct | |||||
| 02:37 | WOLFPACK | Vickrandeep Padam | 10 | Ten MIN Misconduct | |||||
| 05:32 | ACES | Philippe Charron | 4 | Head Contact | |||||
| 08:23 | WOLFPACK | Bahader Sandhu | 2 | Interference | |||||
Player summary - home
| ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hussien Hammad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Prateek Khela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ammad Mahmood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armaan Vander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Zirnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vickrandeep Padam | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





