Game report
Sun Dec. 12 2021 5:00 pm
DISTRICT 5
×
KNIGHTS
DISTRICT 5
home team

3:6

KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:11 | DISTRICT 5 | ESG | 1 | 0 | Justin Hann | Joe Cull, Adam Lazaar | |||
| 03:42 | KNIGHTS | ESG | 1 | 1 | Stefano Perfetti | Al Arena | |||
| 06:44 | KNIGHTS | ESG | 1 | 2 | Stefano Perfetti | Nick Mitsilios, Al Arena | |||
| 07:08 | KNIGHTS | ESG | 1 | 3 | Riley Mei | Peter Mei | |||
| 11:39 | KNIGHTS | ESG | 1 | 4 | Stefano Perfetti | Peter Mei, Paul Parisien | |||
| 13:14 | KNIGHTS | ESG | 1 | 5 | Riley Mei | Nelson Piorro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:06 | KNIGHTS | ESG | 1 | 6 | Peter Mei | Riley Mei | |||
| 09:23 | DISTRICT 5 | ESG | 2 | 6 | Joe Cull | Justin Hann, Daniele Del Rizzo | |||
| 12:26 | DISTRICT 5 | ESG | 3 | 6 | Christopher Piper | Mathew Platt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:09 | DISTRICT 5 | Blake McCraw | 2 | Roughing | |||||
| 14:20 | KNIGHTS | Peter Mei | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:43 | DISTRICT 5 | Blake McCraw | 2 | Tripping | |||||
Player summary - home
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cull | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Del Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yuvraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Kirsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Lazaar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Mansour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Ohara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Platt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dakota Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manvir Shoker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Wajswasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Parisien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Evan Jutras | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jack Robinson | 8 | 3 | 30 | 0.625 | 0 | 0 | |||





