Game report
Thu Feb. 10 2022 6:45 pm
WARRIORS
×
DISTRICT 5
WARRIORS
home team

2:5

DISTRICT 5
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | DISTRICT 5 | ESG | 0 | 1 | Mathew Platt | Joe Cull, Albert Mansour | |||
| 06:03 | DISTRICT 5 | ESG | 0 | 2 | Joe Cull | Justin Hann, Mathew Platt | |||
| 07:47 | WARRIORS | ESG | 1 | 2 | Philippe Morvan | Nesan Nissan | |||
| 11:08 | DISTRICT 5 | PPG | 1 | 3 | Christopher Piper | Albert Mansour | |||
| 14:16 | DISTRICT 5 | ESG | 1 | 4 | Joe Cull | Christopher Piper, Justin Hann | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:37 | DISTRICT 5 | ESG | 1 | 5 | Joe Cull | Justin Hann, Mathew Platt | |||
| 13:59 | WARRIORS | PPG | 2 | 5 | Helder Chaves | Marco Pojedynski, Andrew Martins | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:14 | WARRIORS | Anthony Tomassi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:15 | DISTRICT 5 | Yuvraj Dhaliwal | 4 | Slashing | |||||
| 13:15 | DISTRICT 5 | Yuvraj Dhaliwal | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Davis Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joseph Di Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philippe Morvan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nesan Nissan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Pojedynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Tomassi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Cull | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Yuvraj Dhaliwal | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Lazaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Mansour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Piper | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mathew Platt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dakota Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Wajswasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manvir Shoker | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





