Game report
Wed Feb. 16 2022 7:45 pm
GREENWOOD KNIGHTS
×
THE GOLDEN KNIGHTS
GREENWOOD KNIGHTS
home team

3:6

THE GOLDEN KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:33 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Julian Sweeney | David Tavares, Pietro Andrea Di Stefano | |||
| 04:52 | THE GOLDEN KNIGHTS | ESG | 1 | 1 | Jason Shih | Anthony Vallozzi, Michael Amaral | |||
| 07:32 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Julian Sweeney | David Tavares | |||
| 07:47 | THE GOLDEN KNIGHTS | ESG | 2 | 2 | Anthony Vallozzi | ||||
| 08:00 | THE GOLDEN KNIGHTS | ESG | 2 | 3 | David Silva | Matt Perantinos, Anthony Vallozzi | |||
| 08:30 | THE GOLDEN KNIGHTS | ESG | 2 | 4 | Rob Luscombe | Anthony Vallozzi, David Silva | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | THE GOLDEN KNIGHTS | ESG | 2 | 5 | Matt Perantinos | David Silva | |||
| 11:24 | GREENWOOD KNIGHTS | ESG | 3 | 5 | Matthew Boragina | David Spinosa, Frank Drake | |||
| 13:48 | THE GOLDEN KNIGHTS | ESG | 3 | 6 | Matt Perantinos | David Silva, Josh De Sa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:45 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Body Contact | |||||
| 09:45 | GREENWOOD KNIGHTS | Anthony Martino | 10 | Ten MIN Misconduct | |||||
| 09:45 | GREENWOOD KNIGHTS | Anthony Martino | 10 | Game Ejection | |||||
| 13:58 | GREENWOOD KNIGHTS | Frank Drake | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:34 | THE GOLDEN KNIGHTS | Rob Luscombe | 2 | Tripping | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pietro Andrea Di Stefano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE GOLDEN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Barbuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh De Sa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Perantinos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Shih | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| MASSIMO TESTANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| THE GOLDEN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





