Game report
Mon Mar. 07 2022 8:00 pm
FARLO HC
×
SHARP SHOOTERS
FARLO HC
home team

3:3

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:38 | FARLO HC | ESG | 1 | 0 | Addison Lompart | Dylan Letto, Brady Ricci | |||
| 10:48 | SHARP SHOOTERS | ESG | 1 | 1 | Andrew Moores | Steve Sorbara, Daniel Sorbara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:12 | FARLO HC | ESG | 2 | 1 | Chris Fridge | ||||
| 08:24 | SHARP SHOOTERS | ESG | 2 | 2 | Nuno Martins | Daniel Miele, Rui Martins | |||
| 12:36 | SHARP SHOOTERS | ESG | 2 | 3 | Daniel Sorbara | Rui Martins, Andrew Moores | |||
| 14:39 | FARLO HC | ESG | 3 | 3 | Wajih Anwer | Dylan Letto, Brady Ricci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:50 | FARLO HC | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:50 | SHARP SHOOTERS | Enzo Merenda | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| FARLO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucky Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SahibPartap Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charanvir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FARLO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





