Game report
Thu Mar. 24 2022 8:00 pm
HARD AS PUCK
×
TORONTO MONSTERS
HARD AS PUCK
home team

3:0

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:22 | HARD AS PUCK | PPG | 1 | 0 | Matthew Bernardo | Shawn Brushett, Brady Ricci | |||
| 06:52 | HARD AS PUCK | PPG | 2 | 0 | Kevin O’Toole | Matthew Bernardo, Shawn Brushett | |||
| 10:57 | HARD AS PUCK | PPG | 3 | 0 | Bobby Dourmissis | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | HARD AS PUCK | Taras Bablak | 2 | Interference | |||||
| 11:54 | HARD AS PUCK | Shawn Brushett | 2 | Interference | |||||
| 11:54 | HARD AS PUCK | Jonathan Pulicicchio | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:39 | TORONTO MONSTERS | Randy Correia | 2 | Holding | |||||
| 05:52 | TORONTO MONSTERS | Riley Mei | 2 | Interference | |||||
| 07:43 | TORONTO MONSTERS | Michael Stellato | 4 | Cross Checking | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Shawn Brushett | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin O’Toole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 18 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





