Game report
Sun Mar. 13 2022 5:00 pm
BLACKHAWKS
×
CANADIENS
BLACKHAWKS
home team

0:4

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | CANADIENS | ESGEN | 0 | 1 | Deborah Felgemacher | Lianne Castelino | |||
| 13:47 | CANADIENS | ESGEN | 0 | 2 | Samantha Pui | Nareesa Nathoo, Kristen Luzar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | CANADIENS | ESG | 0 | 3 | Samantha Pui | Kristen Luzar | |||
| 09:02 | CANADIENS | ESG | 0 | 4 | Samantha Pui | ||||
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neelam Owaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lianne Castelino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Kristen Luzar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nareesa Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 19 | 2 | 16 | 0.895 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 5 | 0 | 16 | 1.000 | 0 | 0 | |||





