Game report
Mon Apr. 25 2022 10:45 pm
TORONTO MIGHTY DUCKS
×
CANADIAN JOKERS
TORONTO MIGHTY DUCKS
home team

2:6

CANADIAN JOKERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | CANADIAN JOKERS | ESG | 0 | 1 | Nick Lombardi | Massimo Vitale | |||
| 03:34 | CANADIAN JOKERS | ESG | 0 | 2 | Nick Lombardi | Daniel Marchione, Massimo Vitale | |||
| 04:08 | TORONTO MIGHTY DUCKS | SHG | 1 | 2 | Francesco Luca | Michael Chini | |||
| 05:53 | CANADIAN JOKERS | ESG | 1 | 3 | Massimo Vitale | Nick Lombardi, Daniel Marchione | |||
| 06:02 | TORONTO MIGHTY DUCKS | ESG | 2 | 3 | David Adamo | Paolo Scarciolla | |||
| 11:35 | CANADIAN JOKERS | ESG | 2 | 4 | Tony Barbosa | Robert Morra | |||
| 13:38 | CANADIAN JOKERS | ESG | 2 | 5 | Nick Lombardi | Daniel Marchione | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:21 | CANADIAN JOKERS | ESG | 2 | 6 | Nick Lombardi | Daniel Marchione, Massimo Vitale | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:56 | TORONTO MIGHTY DUCKS | Kevin Marshall | 4 | Slashing | |||||
| 03:30 | TORONTO MIGHTY DUCKS | Francesco Luca | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:42 | TORONTO MIGHTY DUCKS | Joseph Adamo | 2 | Holding | |||||
| 07:42 | TORONTO MIGHTY DUCKS | Joseph Adamo | 10 | Gross Misconduct | |||||
| 07:42 | TORONTO MIGHTY DUCKS | Tristan Gallo | 10 | Game Ejection | |||||
| 09:07 | TORONTO MIGHTY DUCKS | Paolo Scarciolla | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Adamo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Michael Chini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Gallo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Francesco Luca | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Adrian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Marshall | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Jackson Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| TORONTO MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Siconolfi | 28 | 6 | 30 | 0.786 | 0 | 0 | |||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





