Game report
Tue Mar. 29 2022 8:45 pm
BLUE STRIPES
×
GLADIATORS
BLUE STRIPES
home team

5:4

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:01 | BLUE STRIPES | ESG | 1 | 0 | Jonathan Cabral | Sergio Vidal, Diogo Marteleira | |||
| 07:37 | BLUE STRIPES | ESG | 2 | 0 | Sergio Vidal | Jeff Gallant, Felice Colella | |||
| 08:32 | BLUE STRIPES | ESG | 3 | 0 | Jason Vidal | Nicholas Carvalho, Chris Jachyra | |||
| 14:59 | GLADIATORS | ESG | 3 | 1 | Andrew Nixon | Michael Berends, Bobby Burroughs | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:02 | GLADIATORS | ESG | 3 | 2 | Michael Berends | Dj Avery | |||
| 07:03 | GLADIATORS | ESG | 3 | 3 | Andrew Nixon | Bobby Burroughs, Ryan Sherman | |||
| 09:34 | BLUE STRIPES | ESG | 4 | 3 | Felice Colella | Jonathan Cabral, Sergio Vidal | |||
| 10:31 | BLUE STRIPES | ESG | 5 | 3 | Michael Ferreira | Felice Colella, Chris Jachyra | |||
| 14:23 | GLADIATORS | ESG | 5 | 4 | Mitchell Worsley | Andrew Nixon, Michael Berends | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:30 | GLADIATORS | Darryl Irwin | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:52 | GLADIATORS | Constantinos (Gus) Cambouris | 2 | Body Contact | |||||
| 13:24 | BLUE STRIPES | Diogo Marteleira | 2 | Hooking | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sam Constantopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Batt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Berends | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roman Karpov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kieran Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





