Game report
Thu Apr. 14 2022 9:45 pm
PICKERING ANGELS
×
BROWN ROYAL
PICKERING ANGELS
home team

4:1

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:25 | PICKERING ANGELS | ESG | 1 | 0 | Brandon Neto | Matthew Derlis, Kevin Snetsinger | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:06 | PICKERING ANGELS | PPG | 2 | 0 | Kyle Thomas | Marcel Mallais, Jason McElhinney | |||
| 05:36 | BROWN ROYAL | PPG | 2 | 1 | Sandeep Dhaliwal | Yusuf Ingar, Mo Bilal | |||
| 11:37 | PICKERING ANGELS | ESG | 3 | 1 | Mitch Fisher | Kyle Thomas | |||
| 13:49 | PICKERING ANGELS | PPG | 4 | 1 | Marc Altomare | Mitch Fisher, Kevin Snetsinger | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | PICKERING ANGELS | Kevin Snetsinger | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:43 | BROWN ROYAL | Mo Bilal | 2 | Interference | |||||
| 04:13 | PICKERING ANGELS | Brandon Neto | 2 | Hooking | |||||
| 04:40 | PICKERING ANGELS | Mitch Fisher | 2 | Holding | |||||
| 08:41 | PICKERING ANGELS | Marc Altomare | 2 | Unsportsmanlike Conduct | |||||
| 08:41 | BROWN ROYAL | Yusuf Ingar | 2 | Unsportsmanlike Conduct | |||||
| 12:36 | BROWN ROYAL | Sufyan Kazi | 2 | Tripping | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Matthew Derlis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Neto | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Kyle Thomas | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mo Bilal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Yusuf Ingar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mason Cox | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





