Game report
Fri Apr. 29 2022 8:45 pm
BROWN ROYAL
×
VIPERS
BROWN ROYAL
home team

3:3

VIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | VIPERS | ESG | 0 | 1 | Giuseppe Furlano | Andrew Lucia | |||
| 05:16 | BROWN ROYAL | PPGEN | 1 | 1 | Sandeep Dhaliwal | Shaukat Khan | |||
| 13:20 | VIPERS | ESG | 1 | 2 | Andrew Lucia | Giuseppe Furlano, Jeff Gilmour | |||
| 14:00 | BROWN ROYAL | ESGEN | 2 | 2 | Shaukat Khan | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:08 | BROWN ROYAL | PPG | 3 | 2 | Shaukat Khan | Safi Ahmed, Sandeep Dhaliwal | |||
| 12:26 | VIPERS | ESG | 3 | 3 | Jeff Gilmour | Johnmichael Marro, Luciano Dimuccio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | VIPERS | Bench penalty | 2 | Too Many Players | |||||
| 05:30 | BROWN ROYAL | Yusuf Ingar | 2 | Unsportsmanlike Conduct | |||||
| 05:30 | VIPERS | Luciano Dimuccio | 2 | Roughing | |||||
| 07:30 | VIPERS | Luciano Dimuccio | 2 | Unsportsmanlike Conduct | |||||
| 10:27 | BROWN ROYAL | Sukhjot Pannu | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:46 | VIPERS | Bench penalty | 2 | Too Many Players | |||||
| 08:23 | VIPERS | Alberto Cucchiara | 4 | Slashing | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 1 | 2 | 0 | 1 | 0 | 1 | ||
| Yusuf Ingar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 2 | 1 | 3 | 0 | 1 | 0 | 1 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alberto Cucchiara | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcus Dalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnmichael Marro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 6 | 1 | 15 | 0.833 | 0 | 0 | |||





