Game report
Sat Sep. 24 2022 4:00 pm
VIPERZ
×
SMOKIN APES
VIPERZ
home team

1:1

SMOKIN APES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:45 | SMOKIN APES | ESG | 0 | 1 | Salvatore Inserra | Joseph Inserra, Matteo Pasculli | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:40 | VIPERZ | ESG | 1 | 1 | Mike Sherman | Joshua Buttarazzi, Giuseppe Colantonio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:08 | SMOKIN APES | Charlie Di Maria | 2 | Roughing | |||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Buttarazzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Sherman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sumeet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SMOKIN APES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peteranthony Di Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Di Maria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Inserra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salvatore Inserra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Pasculli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tao To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| SMOKIN APES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





