Game report
Thu Sep. 29 2022 9:00 pm
TEAM SLEAZY
×
SCARLEM PICKUP ARTISTS
TEAM SLEAZY
home team

2:4

SCARLEM PICKUP ARTISTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:14 | TEAM SLEAZY | ESG | 1 | 0 | Peter Niedzinski | Bobby Turley, Jason Widdifield | |||
| 00:53 | SCARLEM PICKUP ARTISTS | ESG | 1 | 1 | Mike Capano | Steven DeFalco | |||
| 05:14 | SCARLEM PICKUP ARTISTS | ESG | 1 | 2 | Marco Dias | Michael Amaral | |||
| 09:17 | TEAM SLEAZY | ESG | 2 | 2 | Nicholas Boehmer | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | SCARLEM PICKUP ARTISTS | ESG | 2 | 3 | Mike Capano | Adam Del Zotto | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | SCARLEM PICKUP ARTISTS | ESG | 2 | 4 | Mike Capano | Alex Gluch | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | TEAM SLEAZY | Nicholas Boehmer | 2 | Roughing | |||||
| 07:30 | SCARLEM PICKUP ARTISTS | Suleimon Raji | 2 | Roughing | |||||
| 10:00 | TEAM SLEAZY | Yasin Admani | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:04 | TEAM SLEAZY | Vick Singh | 2 | Roughing | |||||
| 05:04 | TEAM SLEAZY | Vick Singh | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARLEM PICKUP ARTISTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Gluch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| SCARLEM PICKUP ARTISTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





