Game report
Mon Oct. 03 2022 8:45 pm
DRAGON KNIGHTS
×
BULLETS
DRAGON KNIGHTS
home team

5:1

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | DRAGON KNIGHTS | ESG | 1 | 0 | Lui Roda | Anthony Vallozzi | |||
| 08:52 | DRAGON KNIGHTS | ESG | 2 | 0 | Vince Triumbari | Robert Fraser | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:48 | BULLETS | PPG | 2 | 1 | Travis Davis | Chad Atkinson, David Tavares | |||
| 06:04 | DRAGON KNIGHTS | PPG | 3 | 1 | Robert Fraser | Daniel Santangelo, Vince Triumbari | |||
| 08:26 | DRAGON KNIGHTS | SHG | 4 | 1 | Anthony Vallozzi | David Silva | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | DRAGON KNIGHTS | ESG | 5 | 1 | Lui Roda | Anthony Vallozzi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | DRAGON KNIGHTS | Daniel Santangelo | 2 | Body Contact | |||||
| 03:52 | BULLETS | Adrian Pizzoferrato | 4 | Slashing | |||||
| 07:01 | DRAGON KNIGHTS | Robert Fraser | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:09 | BULLETS | Mathew Wallenburg | 10 | Ten MIN Misconduct | |||||
| 04:09 | BULLETS | Mathew Wallenburg | 4 | Head Contact | |||||
| 04:09 | BULLETS | Mathew Wallenburg | 4 | Head Contact | |||||
| 04:09 | DRAGON KNIGHTS | Vince Triumbari | 4 | Head Contact | |||||
| 05:23 | BULLETS | Anthony Pasquali | 10 | Ten MIN Misconduct | |||||
| 05:27 | DRAGON KNIGHTS | Anthony Vallozzi | 4 | Cross Checking | |||||
| 05:27 | BULLETS | Andrew Sisi | 4 | Slashing | |||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Fraser | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Sanginiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aleksandrs Smetanins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo (Max) Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 2 | 3 | 4 | 0 | 1 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Davis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matteo DeFelice | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





