Game report
Tue Oct. 04 2022 6:45 pm
SLASHERS
×
NOOR KNIGHTS
SLASHERS
home team

1:4

NOOR KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:09 | NOOR KNIGHTS | ESG | 0 | 1 | Owais Varachhia | AMMAR SHAIKH, Umar Bhaimiya | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | NOOR KNIGHTS | ESG | 0 | 2 | Hamza Bhagat | Anas Varachhia, Sufwan Samrodia | |||
| 01:27 | NOOR KNIGHTS | ESG | 0 | 3 | Umar Varachhia | Umar Kureshi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:54 | SLASHERS | ESG | 1 | 3 | Jacob Barudi | Lucas Oakes | |||
| 07:10 | NOOR KNIGHTS | ESG | 1 | 4 | Ismail Malik | Umar Kureshi, Aasim Shaikh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:29 | SLASHERS | Ethan Ward | 2 | Interference | |||||
| 08:35 | NOOR KNIGHTS | AMMAR SHAIKH | 2 | Body Contact | |||||
| 09:35 | SLASHERS | Claudio Pennino | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:42 | SLASHERS | Kyle Vardy | 2 | Tripping | |||||
| 02:55 | NOOR KNIGHTS | Umar Kureshi | 2 | Goalie Interference | |||||
| 03:50 | SLASHERS | Michael Fiorante | 2 | Body Contact | |||||
| 06:01 | NOOR KNIGHTS | Saleh Assim | 2 | Unsportsmanlike Conduct | |||||
| 08:01 | SLASHERS | Nicholas Mettel | 2 | Unsportsmanlike Conduct | |||||
| 08:32 | SLASHERS | Kyle Vardy | 10 | Game Misconduct | |||||
| 08:32 | SLASHERS | Michael Fiorante | 2 | Leaving Players Bench | |||||
| 08:32 | SLASHERS | Kyle Vardy | 2 | Leaving Players Bench | |||||
| 08:32 | SLASHERS | Lucas Oakes | 10 | Ten MIN Misconduct | |||||
| 08:32 | SLASHERS | Lucas Oakes | 2 | Roughing | |||||
| 08:32 | NOOR KNIGHTS | Aasim Shaikh | 10 | Ten MIN Misconduct | |||||
| 08:32 | NOOR KNIGHTS | Saleh Assim | 10 | Game Misconduct | |||||
| 08:32 | NOOR KNIGHTS | Saleh Assim | 2 | Leaving Players Bench | |||||
| 08:32 | SLASHERS | Michael Fiorante | 10 | Game Misconduct | |||||
Player summary - home
| SLASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorante | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Mario Mazzucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Oakes | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Edwin Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vardy | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Tyler Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Ward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NOOR KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Assim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saleh Assim | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Hamza Bhagat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fawad` Bhaimiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Bhaimiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reihan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ABu Kureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Kureshi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ismail Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Moosa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Shaikh | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| AMMAR SHAIKH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Zubair Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azhar Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Varachhia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owais Varachhia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Umar Varachhia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SLASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Krause | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| NOOR KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sufwan Samrodia | 16 | 1 | 30 | 0.938 | 1 | 0 | |||





