Game report
Tue Oct. 25 2022 6:45 pm
LEAFS
×
NORDIQUES
LEAFS
home team

3:1

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | NORDIQUES | ESG | 0 | 1 | Nick Antony | Mike Palmer | |||
| 06:24 | LEAFS | ESG | 1 | 1 | Victor Goncalves | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:50 | LEAFS | ESG | 2 | 1 | Keith Shiels | John Pizzonia, Victor Goncalves | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:41 | LEAFS | ESG | 3 | 1 | John Pizzonia | Victor Goncalves, Tony DiRienzo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:43 | LEAFS | Tony Pizzonia | 2 | Body Contact | |||||
| 03:12 | LEAFS | Phillip Alves | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:11 | NORDIQUES | Daniel Nogueira | 2 | Tripping | |||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony DiRienzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Shiels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Koshy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kishan Mooljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Indy Sangha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





