Game report
Wed Nov. 02 2022 7:45 pm
WOLFPACK
×
THRASHERS
WOLFPACK
home team

1:6

THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | THRASHERS | ESG | 0 | 1 | Ayden Watkins-Lajeunesse | Michael Tiveron, Clayton Stutt | |||
| 03:02 | THRASHERS | ESG | 0 | 2 | Michael Tiveron | Bahader Sandhu, Ayden Watkins-Lajeunesse | |||
| 04:19 | THRASHERS | ESG | 0 | 3 | Tyler Bortkiewicz | Cameron Shepheard, Ayden Watkins-Lajeunesse | |||
| 04:59 | WOLFPACK | ESG | 1 | 3 | Satveer Bath | Arjun Dhatt | |||
| 06:38 | THRASHERS | ESG | 1 | 4 | Michael Tiveron | Bahader Sandhu, Clayton Stutt | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:23 | THRASHERS | PPG | 1 | 5 | Cameron Shepheard | Michael Tiveron | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:09 | THRASHERS | ESG | 1 | 6 | Ayden Watkins-Lajeunesse | Tyler Bortkiewicz, Michael Tiveron | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | WOLFPACK | Jordan Dharni | 2 | Roughing | |||||
| 09:29 | THRASHERS | Randeep Singh | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:28 | THRASHERS | Cameron Shepheard | 2 | Elbowing | |||||
| 06:36 | THRASHERS | Randeep Singh | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:43 | WOLFPACK | Jordan Dharni | 2 | Body Contact | |||||
| 05:46 | WOLFPACK | Rick Gill | 2 | Holding | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Arjun Dhatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bortkiewicz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kudhrit Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Tiveron | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Ayden Watkins-Lajeunesse | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ethan Watkins-Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





