Game report
Thu Nov. 03 2022 7:00 pm
PICKERING ANGELS
×
TEAM SLEAZY
PICKERING ANGELS
home team

3:2

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:54 | TEAM SLEAZY | ESG | 0 | 1 | Mike Freestone | Kyle Mertz, Vick Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | PICKERING ANGELS | ESG | 1 | 1 | Craig Rushton | Kevin Snetsinger | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | PICKERING ANGELS | ESG | 2 | 1 | Matthew Derlis | Mitch Fisher | |||
| 06:03 | PICKERING ANGELS | ESG | 3 | 1 | Kevin Snetsinger | Dylan Robinson | |||
| 07:11 | TEAM SLEAZY | ESG | 3 | 2 | Hamzah Jogiat | Mike Freestone, Ryan Atkinson | |||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | TEAM SLEAZY | Nicholas Boehmer | 4 | Cross Checking | |||||
| 04:30 | PICKERING ANGELS | Matthew Adams | 4 | Slashing | |||||
| 04:30 | PICKERING ANGELS | Anthony Lamanna | 2 | Tripping | |||||
| 07:02 | PICKERING ANGELS | Jake Gilmour | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:13 | TEAM SLEAZY | Vick Singh | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:06 | PICKERING ANGELS | Jake Gilmour | 2 | Roughing | |||||
| 03:06 | TEAM SLEAZY | Ryan Atkinson | 2 | Roughing | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Arabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Gilmour | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lamanna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Snetsinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Freestone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





