Game report
Tue Nov. 15 2022 10:00 pm
WOLFPACK
×
LEAFS
WOLFPACK
home team

2:0

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:51 | WOLFPACK | ESG | 1 | 0 | David Spinosa | ||||
| 09:19 | WOLFPACK | ESGEN | 2 | 0 | Riccardo Manco | Adam Natale, Robert Morra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | WOLFPACK | David Spinosa | 4 | Head Contact | |||||
| 05:25 | LEAFS | Jack Carello | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:34 | LEAFS | Jack Carello | 4 | Slashing | |||||
| 06:46 | LEAFS | Phillip Alves | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:31 | WOLFPACK | Robert Morra | 2 | Tripping | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony DiRienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ilkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 1 | 29 | 0.941 | 0 | 0 | |||





