Game report
Mon Dec. 12 2022 6:45 pm
PIG EXPRESS
×
DRAGON KNIGHTS
PIG EXPRESS
home team

1:1

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:04 | DRAGON KNIGHTS | ESG | 0 | 1 | Robert Fraser | Vince Triumbari, Nicolas Iaboni | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:19 | PIG EXPRESS | PPG | 1 | 1 | Brody Friel | Faraz Ahmad, Michael Mccullough | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | DRAGON KNIGHTS | David Silva | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:07 | PIG EXPRESS | Aurelio Jamieson | 2 | Roughing | |||||
| 03:07 | DRAGON KNIGHTS | Nicolas Iaboni | 2 | Unsportsmanlike Conduct | |||||
| 03:07 | DRAGON KNIGHTS | Nicolas Iaboni | 2 | Roughing | |||||
| 05:44 | PIG EXPRESS | Zachary Rocha | 2 | Tripping | |||||
| 08:04 | PIG EXPRESS | Adam Dibiasi-Iannucci | 2 | Unsportsmanlike Conduct | |||||
| 08:04 | PIG EXPRESS | Adam Dibiasi-Iannucci | 2 | Roughing | |||||
| 08:04 | DRAGON KNIGHTS | Vince Triumbari | 2 | Roughing | |||||
| 08:04 | DRAGON KNIGHTS | Vince Triumbari | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:07 | PIG EXPRESS | Anthony Marrella | 2 | Tripping | |||||
| 04:37 | DRAGON KNIGHTS | Daniel Santangelo | 2 | Roughing | |||||
Player summary - home
| PIG EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Di Giorgio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Fellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody Friel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nevin Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aurelio Jamieson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Lococo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Marrella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Mccullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zachary Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Larry DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| PIG EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





