Game report
Mon Dec. 19 2022 7:45 pm
BULLETS
×
YORK PREDATORS
BULLETS
home team

1:7

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:02 | YORK PREDATORS | ESG | 0 | 1 | Nick Klaponski | Jeff Holland | |||
| 04:02 | YORK PREDATORS | ESG | 0 | 2 | Jazz Singh | Jeff Holland, Riley Mei | |||
| 04:36 | YORK PREDATORS | ESG | 0 | 3 | Farhan Manjra | Hunter Mei, James Carreiro | |||
| 05:12 | YORK PREDATORS | ESG | 0 | 4 | Hunter Mei | Abrar Desai, Farhan Manjra | |||
| 09:09 | YORK PREDATORS | ESG | 0 | 5 | Nick Klaponski | Ben Zappia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | YORK PREDATORS | ESG | 0 | 6 | Nick Klaponski | Abrar Desai, Ben Zappia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:59 | BULLETS | ESG | 1 | 6 | Jonathan Paglia | ||||
| 09:08 | YORK PREDATORS | ESG | 1 | 7 | Nick Klaponski | Jazz Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:08 | YORK PREDATORS | Abrar Desai | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Parkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Carreiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jeff Holland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 23 | 7 | 30 | 0.696 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





