Game report
Mon Jan. 30 2023 10:45 pm
YORK PREDATORS
×
MALTON
YORK PREDATORS
home team

2:2

MALTON
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | YORK PREDATORS | ESG | 1 | 0 | James Carreiro | Michael Amaral | |||
| 09:55 | YORK PREDATORS | ESG | 2 | 0 | Austin Bizier | Riley Mei, Ben Zappia | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | MALTON | ESG | 2 | 1 | Mohammed Bilal | Sandeep Dhaliwal, Ayaaz Patel | |||
| 09:22 | MALTON | ESG | 2 | 2 | Sufyan Kazi | Parteek Johal, Belal Hafeez | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | YORK PREDATORS | Ben Zappia | 2 | Body Contact | |||||
| 07:57 | YORK PREDATORS | Riley Mei | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Austin Bizier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Bilal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zaheer Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaaz Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erikson Bahadur | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





