Game report
Thu Jan. 12 2023 6:45 pm
OUTLAWS
×
PANTHERS
OUTLAWS
home team

1:7

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | PANTHERS | ESG | 0 | 1 | Robert Salvador | Nicholas Petrini, Karine Julien | |||
| 03:39 | OUTLAWS | ESG | 1 | 1 | Timmone Dongen | Brooke Magel | |||
| 07:50 | PANTHERS | ESG | 1 | 2 | Connor Phelan | Robert Salvador, Farah Alidina | |||
| 08:56 | PANTHERS | ESG | 1 | 3 | Robert Salvador | Nicholas Petrini, Karine Julien | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:46 | PANTHERS | ESG | 1 | 4 | Alexa Giordana | Connor Phelan, Richard Stamper | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:22 | PANTHERS | ESG | 1 | 5 | Connor Phelan | Matthew Robinson, Farah Alidina | |||
| 00:40 | PANTHERS | ESG | 1 | 6 | Alexa Giordana | Matthew Robinson, Richard Stamper | |||
| 02:03 | PANTHERS | ESG | 1 | 7 | Matthew Robinson | Alexa Giordana, Connor Phelan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:42 | OUTLAWS | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | PANTHERS | Farah Alidina | 2 | Tripping | |||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Timmone Dongen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Scharnhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corwin Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Alexa Giordana | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 24 | 7 | 30 | 0.708 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





