Game report
Wed Jan. 04 2023 7:30 pm
BRUINS
×
LUCKY PUCKERS
BRUINS
home team

3:6

LUCKY PUCKERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:44 | LUCKY PUCKERS | ESG | 0 | 1 | Jordan Henry | Tyler Hughes, Greg Criichton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | LUCKY PUCKERS | ESG | 0 | 2 | Devin Madden | Trae Bryan | |||
| 09:25 | LUCKY PUCKERS | ESG | 0 | 3 | Zach Anderson | Christopher Morlando, Connor SWENOR | |||
| 09:48 | BRUINS | ESG | 1 | 3 | Darren Mcqueston | Michael Jeffrey, Kaylen Wilson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:29 | BRUINS | ESG | 2 | 3 | Jim Lacsamana | GEORGE CHELIOS | |||
| 02:39 | BRUINS | ESG | 3 | 3 | Liam Boggs | Michael Jeffrey, Darren Mcqueston | |||
| 03:26 | LUCKY PUCKERS | ESG | 3 | 4 | Kyle Geiss | DOUGIE GLOVER, Tyler Hughes | |||
| 05:04 | LUCKY PUCKERS | ESG | 3 | 5 | Ethen Crowder | Bradley Sweetman | |||
| 07:12 | LUCKY PUCKERS | ESG | 3 | 6 | Devin Madden | Trae Bryan, Benjamin DEFRANCE | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | LUCKY PUCKERS | Tyler Hughes | 2 | High sticking the Ball | |||||
| 07:02 | BRUINS | Marc Legault | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:58 | BRUINS | Darren Mcqueston | 2 | Unsportsmanlike Conduct | |||||
| 07:58 | LUCKY PUCKERS | Devin Madden | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vincent Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Boggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dwayne Christo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Jeffrey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Lacsamana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Legault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert (Robbie) McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Mcqueston | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaylen Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LUCKY PUCKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zach Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trae Bryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ethen Crowder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin DEFRANCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hughes | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Devin Madden | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Christopher Morlando | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bradley Sweetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| LUCKY PUCKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Criichton | 15 | 3 | 30 | 0.800 | 1 | 0 | |||





