Game report
Sun Jan. 22 2023 3:00 pm
BRUINS
×
LEAFS
BRUINS
home team

3:1

LEAFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:41 | BRUINS | ESG | 1 | 0 | Nicole Sampogna | Antoinette Liggio, Sara Davidson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | BRUINS | ESG | 2 | 0 | Sara Davidson | Antoinette Liggio | |||
| 04:03 | LEAFS | ESG | 2 | 1 | Sharon Sandhu | Sarina Visram | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:35 | BRUINS | ESG | 3 | 1 | April Jarvis | Nicole Sampogna | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sarah Buksner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 13 | 1 | 32 | 0.923 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Thompson | 16 | 3 | 32 | 0.813 | 0 | 0 | |||





