Game report
Sat Feb. 18 2023 3:00 pm
HOOLIGANS
×
DYNAMO
HOOLIGANS
home team

2:4

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | DYNAMO | ESG | 0 | 1 | Zain Okem | Mikhail Zaidi, Sajjad Akbar | |||
| 07:34 | HOOLIGANS | ESG | 1 | 1 | Nelson Soares Jr. | Mike Miniaci-Ganhao | |||
| 09:03 | DYNAMO | ESG | 1 | 2 | Saif Khwaja | Raiyan Khwaja | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:45 | DYNAMO | ESG | 1 | 3 | Tayyib Azmi | Zain Okem, Hussain Akbar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:17 | HOOLIGANS | PPG | 2 | 3 | Nazeef Chaudhary | Darryl Irwin, Nelson Soares Jr. | |||
| 08:14 | DYNAMO | ESG | 2 | 4 | Hassan Mohammed | Sulaiman Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | DYNAMO | Hussain Akbar | 2 | Holding | |||||
| 06:13 | HOOLIGANS | Stefano Perfetti | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | HOOLIGANS | Darryl Irwin | 2 | Tripping | |||||
| 03:51 | HOOLIGANS | Nazeef Chaudhary | 4 | High Sticking | |||||
| 05:19 | DYNAMO | Sajjad Akbar | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:00 | DYNAMO | Zain Khalfan | 2 | Interference | |||||
| 03:00 | DYNAMO | Husayn Panju | 2 | Holding | |||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Manno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sajjad Akbar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ridwan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayaan Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Khalfan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Saif Khwaja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Mohammed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zain Okem | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Husayn Panju | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mikhail Zaidi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yousuf Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Palmer | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Mohammed | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





