Game report
Wed Mar. 01 2023 7:30 pm
RAIDERS
×
KING'S CORNER
RAIDERS
home team

3:0

KING'S CORNER
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:17 | RAIDERS | ESG | 1 | 0 | Spencer Bergstrom | Cosmo Barrese, Allan Debono | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:56 | RAIDERS | ESG | 2 | 0 | Cosmo Barrese | Spencer Bergstrom | |||
| 08:18 | RAIDERS | ESG | 3 | 0 | Corey Kuypers | Ryan Dreossi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:45 | RAIDERS | Mason Bouchard | 2 | Unsportsmanlike Conduct | |||||
| 03:45 | KING'S CORNER | Cory MacLean | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Arnburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosmo Barrese | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Spencer Bergstrom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mason Bouchard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Dreossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Killingbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Kuypers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Lacsamana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Leocata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING'S CORNER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Cicinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Looije | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Debono | 20 | 0 | 30 | 1.000 | 1 | 0 | |||
| KING'S CORNER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jalene McCulloch | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





