Game report
Sun Mar. 19 2023 4:00 pm
VIPERZ
×
STICKMEN
VIPERZ
home team

4:1

STICKMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | VIPERZ | ESG | 1 | 0 | Bill Constantinou | Luis Martins, Chris Hamilton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:18 | STICKMEN | ESG | 1 | 1 | MICHAEL NACCARATO | Benjamin Patton, Shawn Santanna | |||
| 06:30 | VIPERZ | ESG | 2 | 1 | Luis Martins | Chris Constantinou | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:41 | VIPERZ | ESG | 3 | 1 | Bill Constantinou | Nathen Minocha, Luis Martins | |||
| 07:35 | VIPERZ | ESG | 4 | 1 | Chris Constantinou | Bill Constantinou, Nathen Minocha | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:30 | VIPERZ | Chris Constantinou Jr | 4 | High Sticking | |||||
| 06:07 | STICKMEN | Gulpreet (Gary) Jagpal | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Constantinou Jr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gary Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nathen Minocha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Waheed Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankur Verma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bret Zedner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STICKMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Elabdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gulpreet (Gary) Jagpal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Patton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| STICKMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





