Game report
Sun Mar. 12 2023 12:00 pm
BRAMPTON KRAKEN
×
THE PICKLEBACKS
BRAMPTON KRAKEN
home team

0:2

THE PICKLEBACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:12 | THE PICKLEBACKS | ESG | 0 | 1 | Julian Gaudio | Jacob Orrico, Matthew Rosa | |||
| 09:40 | THE PICKLEBACKS | ESG | 0 | 2 | Andrew Manza | Mark Dal Bello, Julian Gaudio | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:54 | BRAMPTON KRAKEN | Ricky Bola | 2 | Roughing | |||||
| 04:54 | BRAMPTON KRAKEN | Arshdeep Pannu | 10 | Ten MIN Misconduct | |||||
| 04:54 | THE PICKLEBACKS | Jesse Dee | 2 | Unsportsmanlike Conduct | |||||
| 09:20 | BRAMPTON KRAKEN | Amanpreet Grewal | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BRAMPTON KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jayvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VINNAYPAL GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Geoffrey Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Thethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasneet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE PICKLEBACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Dal Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chad Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Dee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael DiBattista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Gaudio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Kakaletris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Manza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Orrico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kundan Pharmaha | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| THE PICKLEBACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Tonon | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





