Game report
Sat Apr. 15 2023 5:00 pm
HOOLIGANS
×
DYNAMO
HOOLIGANS
home team

1:1

DYNAMO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | HOOLIGANS | ESG | 1 | 0 | Andrew Farquhar | Mike Polera, Nelson Soares Jr. | |||
| 06:39 | DYNAMO | ESG | 1 | 1 | Raiyan Khwaja | Jasraj Saini | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:41 | DYNAMO | Shayaan Alibhai | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:01 | HOOLIGANS | Nelson Soares Jr. | 2 | Hooking | |||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Polera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DYNAMO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hussain Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayaan Alibhai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sulaiman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raiyan Khwaja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Khalil Meghjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Okem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husayn Panju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasraj Saini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Jawad Tarbhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahsan Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikhail Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Palmer | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| DYNAMO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





